
Eric Cantor net worth is
$200,000
Eric Cantor Wiki: Salary, Married, Wedding, Spouse, Family
Eric Ivan Cantor (born June 6, 1963) is a former United States Representative for Virginia's 7th congressional district, serving from 2001 to 2014. A member of the Republican Party, he became House Majority Leader when the 112th Congress convened on January 3, 2011. He previously served as House Minority Whip from 2009 to 2011.His district included most of the northern and western sections of Richmond, along with most of Richmond's western suburbs and portions of the Shenandoah Valley. Cantor is the highest-ranking Jewish member of Congress in its history, and at the time of his resignation, the only non-Christian Republican in either house.In June 2014, in his bid for re-election, Cantor lost the Republican primary to economics professor Dave Brat in an upset that surprised political analysts. In response Cantor announced his early resignation as House Majority Leader, and several weeks later, he announced his resignation from Congress, which took effect August 18, 2014. Immediately thereafter, Cantor accepted a position as vice chairman of investment bank Moelis & Company at a compensation of $3.4 million. As the US House majority leader, Cantor earned an annual salary of $193,400.
| Full Name | Eric Cantor |
| Net Worth | $200,000 |
| Date Of Birth | June 6, 1963 |
| Place Of Birth | Richmond, Virginia, USA |
| Height | 1.88 m |
| Profession | Politician, Lawyer, Real Estate Broker |
| Work Position | from Virginia's 7th congressional district |
| Education | Columbia University, William & Mary Law School, George Washington University, Collegiate School, College of William & Mary |
| Nationality | American |
| Spouse | Diana F. Cantor |
| Children | Evan Cantor, Jenna Cantor, Michael Cantor |
| Nicknames | Eric Cantor, Cantor, Eric |
| Facebook | http://www.facebook.com/ericcantor |
| Twitter | http://www.twitter.com/ericcantor |
| Google+ | http://plus.google.com/+EricCantor |
| IMDB | http://imdb.com/name/nm3062893 |
| Nominations | Shorty Award for Government |
| Star Sign | Gemini |
| # | Quote |
|---|
| 1 | Too often in Washington, opposing sides don't speak to one another. The best way to find solutions and common ground is to build personal relationships based on trust. No one in Washington understands this better than Joe Biden.His list of accomplishments is impressive, but most impressive to me is his ability to build bridges, bring people together and get things done. |
| 2 | We know that appropriators will fight these cutbacks. Byt by eliminating earmarks, we can stop the horse trading that grows agency budgets. |
| 3 | The American people expect us to do what they are doing. It's tightening the belt, it's learning how to do more with less. That's a reality today, and we've got to do that in order to get the private sector growing. |
| 4 | It is time for us to insist that we are accountable for the money that we are spending. |
| # | Fact |
|---|
| 1 | Favorite songs: "Peace of Mind" by Boston, "Free for All" by Ted Nugent, "Don't Fear the Reaper" by Blue Öyster Cult. |
| 2 | Author of the Tax Relief and Health Care Act of 2006. |
| 3 | U.S. House majority leader (2011 - present). |
| 4 | Father of Evan, Jenna and Michael. |
| 5 | Graduated from the Colgate School in 1981, earned a bachelor at George Washington University (where he was a member of Phi Sigma Kappa fraternity) in 1985 and a juris doctor degree from William & Mary Law School in 1988 and received a master of science degree from Columbia University in 1989. |
| 6 | Worked for over a decade with his family's small business doing legal work and real estate development. |
| 7 | U.S. House minority whip (2009 - 2011). |
| 8 | Republican member of the US House of Representatives from Virginia (January 3, 2001 - present). |
| 9 | Only Republican representative of the Jewish faith in the U.S. House of Representatives as of 2008. |
Writer
| Title | Year | Status | Character |
|---|
| Gravity Hill Newsreel No. 4 | 2011 | Documentary short quotes | |
Self
| Title | Year | Status | Character |
|---|
| The 44th President: In His Own Words | 2017 | TV Movie documentary | Himself |
| PBS NewsHour | 2016 | TV Series | Himself |
| On the Record w/ Brit Hume | 2014 | TV Series | Himself - House Majority Leader |
| Huckabee | 2014 | TV Series | Himself |
| CBS This Morning | 2013 | TV Series | Himself - Guest |
| Fox News Sunday | 2012-2013 | TV Series | Himself - House Majority Leader |
| Fox and Friends | 2012-2013 | TV Series | Himself |
| America's Newsroom | 2012 | TV Series | Himself - House Majority Leader |
| Hannity | 2009-2012 | TV Series | Himself |
| Meet the Press | 2011-2012 | TV Series | Himself - Representative, Virginia / Himself |
| 60 Minutes | 2012 | TV Series documentary | Himself - Representative, Virginia (segment "The Majority Leader") |
| Good Morning America | 2011 | TV Series | Himself |
| The Early Show | 2009-2011 | TV Series | Himself |
| The Daily Show | 2010 | TV Series | Himself |
| Just In with Laura Ingraham | 2008 | TV Series | Himself - Chief Deputy Whip |
Archive Footage
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6eqaKbXZiur8DOq2SnnaRixLC%2B06Fm