31 | | Aug 17, 1993 (25) | 
 |  | €70.00m |
1 | | Apr 13, 1983 (36) | 
 |  | €2.50m |
49 | | Nov 7, 1998 (20) | 
 |  | €2.00m |
32 | | Jan 16, 1998 (21) |  |  | - |
14 | | May 27, 1994 (25) | 
 |  | €75.00m |
5 | | May 28, 1994 (25) |  |  | €60.00m |
30 | | Feb 12, 1988 (31) |  |  | €25.00m |
3 | | Jul 15, 1991 (27) |  |  | €20.00m |
15 | | Feb 13, 1991 (28) | 
 |  | €10.00m |
4 | | Apr 10, 1986 (33) | 
 |  | €8.00m |
34 | | Feb 10, 1997 (22) | 
 |  | €2.50m |
- | | Aug 31, 1993 (25) |  |  | €800k |
- | | Apr 24, 1997 (22) |  |  | €600k |
50 | | Jan 9, 2001 (18) |  |  | - |
77 | | Aug 22, 1998 (20) |  |  | - |
22 | | Jul 17, 1994 (24) | 
 |  | €35.00m |
35 | | Dec 15, 1996 (22) |  |  | €20.00m |
2 | | May 28, 1990 (29) |  |  | €50.00m |
74 | | Oct 7, 1999 (19) |  |  | - |
25 | | May 4, 1985 (34) |  |  | €12.00m |
- | | Mar 8, 1990 (29) | 
 |  | €500k |
81 | | Jul 23, 2000 (18) | 
 |  | - |
8 | | Oct 24, 1990 (28) |  |  | €50.00m |
18 | | Nov 21, 1989 (29) | 
 |  | €15.00m |
- | | Jun 28, 1997 (22) |  |  | €3.00m |
- | | May 9, 1998 (21) |  |  | €2.50m |
- | | Oct 2, 1990 (28) | 
 |  | €1.00m |
- | | Sep 29, 1992 (26) | 
 |  | €350k |
61 | | Oct 10, 2000 (18) | 
 |  | - |
82 | | May 26, 2001 (18) |  |  | - |
89 | | Dec 4, 2000 (18) |  |  | - |
17 | | Jun 28, 1991 (28) |  |  | €130.00m |
20 | | Aug 10, 1994 (24) |  |  | €100.00m |
21 | | Jan 8, 1986 (33) |  |  | €20.00m |
55 | | Aug 3, 1999 (19) | 
 |  | €17.00m |
- | | Jul 2, 1999 (19) |  |  | €1.00m |
7 | | Dec 8, 1994 (24) | 
 |  | €140.00m |
- | | Sep 20, 1996 (22) |  |  | €700k |
19 | | Jan 11, 1996 (23) | 
 |  | €100.00m |
26 | | Feb 21, 1991 (28) | 
 |  | €60.00m |
47 | | May 28, 2000 (19) |  |  | €25.00m |
27 | | Feb 5, 1997 (22) |  |  | €5.00m |
- | | Nov 20, 1996 (22) |  |  | €4.00m |
83 | | Feb 9, 2000 (19) | 
 |  | - |
33 | | Apr 3, 1997 (22) |  |  | €70.00m |
10 | | Jun 2, 1988 (31) | 
 |  | €65.00m |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfoq6vr8eeqq2domKwqsDYaKqtmaKpwKa1055mr52imrave5FxaGirkZ7AsLq%2BoptoamBmhQ%3D%3D